House construction Labour rate in India 2024
House Construction Cost Per Sq. Ft. in India
| Component | Approximate Cost |
|---|---|
| Civil Work | ₹1300 – 1500 per sq. ft |
| Brick Wall (With RCC) | ₹ 1300 per sq. ft. |
| Brick Wall (Without RCC) | ₹1000 per sq. ft. |
| Finishing cost | ₹400 – 600 per sq. ft. |
| Labour Cost | ₹ 230– ₹420 per sq. ft. |
Construction Rate Per Sq. Ft. With Material for 1000 Sq. Ft. 3 BHK House
To be precise, the average construction for a 1000 sq. ft. house can range between 18 – 20 lakh
View the detailed breakdown below.
| Component | Cost Per Unit / sq. ft. | Quantity Required for 1000 Sq. ft. House (Approximate) | Total Cost |
|---|---|---|---|
| Cement | ₹400 – ₹420/bag | 400 Bags | ₹168,000 |
| TMT Steel Bars | ₹80/kg | 3000 Kgs | ₹240,000 |
| M-Sand | ₹3000 – ₹3500/unit | 20-24 Units | ₹60,000 |
| P-Sand | ₹3800/unit | 6-8 Units | ₹30,400 |
| 20mm Aggregate | ₹2500 – ₹3500/unit | 14-15 Units | ₹37,500 |
| 40mm Aggregate | ₹2000 – ₹3000 Units | 4-5 Units | ₹8000 |
| Gravel | ₹1500 – ₹1800/unit | 26 units | ₹46,800 |
| Bricks | ₹10.50 | 20,000 – 22,000 Nos | ₹231,000 |
| Wood Works + Furnishing | ₹200,000 – ₹300,000 | For 3BHK House | ₹225,000 |
| Electrical (Material + Labour) | ₹90 – ₹100/sq. ft. | N/A | ₹90,000 |
| Plumbing (Materials + Labour) | ₹100 – ₹110/sq. ft. | N/A | ₹85,000 |
| Painting (Materials + Painter’s Fee) | ₹100/sq. ft. | Approx | ₹100,000 |
| Flooring | ₹55/sq. ft. | 1000 Sq. ft | ₹80,000 |
| Wall Tiles (For Kitchen and Bathrooms) | ₹45/sq. ft. | 500 sq. ft. | ₹22,500 |
| Granite | ₹110 – ₹120/ sq. ft | 50 ft (For Kitchen Countertop) | ₹6000. |
| Total Cost of Materials | ₹14,430,200 | ||
| Additional Labour Charges | ₹230-320/sq.ft. | 1000 sq. ft. | ₹230000 |
| Extras: – Building Approval – Design Fees – Temporary EB – Excavation – Borewell – Staircase – Septic Tank – Sintex Tank – Compound Wall – Interior Design – Elevation – Gates – Underground Water – Tank – Sump | N/A | N/A | ₹400,000 – ₹600,000 |
| Total Cost to Construct the House | ₹2000000 |

